We use cookies
We use cookies to help this site function, understand service usage, and support marketing efforts. Visit Cookie Policy to change preferences anytime.
See exactly what your PPF account will be worth. Set your yearly deposit, deposit timing and tenure to get the maturity value, total tax-free interest and a year-by-year balance schedule — recalculated live as you type.
Drag a slider or type a value.
Interest is paid on the lowest balance between the 5th and month-end.
A single deposit before 5 April earns ₹1,23,610 more over 15 years than spreading it monthly.
Old regime only — 80C is not available in the new regime
Opening balance, deposit, interest credited on 31 March and closing balance for every year of the account at ₹1,50,000 a year and 7.1% p.a.
| Year | Opening balance | Deposit | Interest earned | Closing balance |
|---|---|---|---|---|
| Year 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| Year 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| Year 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| Year 4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| Year 5 | ₹7,14,334 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| Year 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| Year 7 | ₹11,52,076 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| Year 8 | ₹13,94,524 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| Year 9 | ₹16,54,185 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| Year 10 | ₹19,32,282 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| Year 11 | ₹22,30,124 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| Year 12 | ₹25,49,113 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| Year 13 | ₹28,90,750 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| Year 14 | ₹32,56,643 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| Year 15 | ₹36,48,515 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
The Public Provident Fund is a long-term savings scheme introduced by the Government of India in 1968 and offered through post offices and authorised banks. It carries a sovereign guarantee, so the principal and the declared interest are not exposed to market risk.
The account runs for 15 financial years and can be extended indefinitely in five-year blocks. Interest is computed monthly on the lowest balance between the close of the 5th and the last day of each month, and credited annually on 31 March — which is why a deposit made on 4 April earns nearly a full extra year of interest compared with one made on 31 March the following year.
This form assumes the yearly deposit is made at the start of the financial year. Monthly deposits earn slightly less because each instalment compounds for a shorter time.
The scheme parameters as they stand in FY 2026–27.
The rate is notified quarterly by the Ministry of Finance. It has stayed at 7.1% since the April–June 2020 quarter.
All three qualify for Section 80C, but they differ sharply on risk, lock-in and how the returns are taxed.
The PPF rate is 7.1% per annum, compounded annually, and has been unchanged since 1 April 2020. The Ministry of Finance reviews small savings rates every quarter, and any revision applies to your entire balance, not just new deposits.