Mutual Fund Distribution
AMFI Registered Mutual Fund Distributor
Khazana Fintech Private Limited distributes mutual fund schemes under its AMFI Registration Number.
ARN-325085Regulatory Information
Dhan Saarthi is operated by Khazana Fintech Private Limited. This page sets out our distribution registrations and the principal entities whose financial products we are authorised or empanelled to distribute.
Mutual Fund Distribution
Khazana Fintech Private Limited distributes mutual fund schemes under its AMFI Registration Number.
ARN-325085Portfolio Management Services Distribution
Khazana Fintech Private Limited also distributes Portfolio Management Services through its applicable APMI distributor registration.
APRN Code- APRN09230Khazana Fintech Private Limited is empanelled as a Mutual Fund Distributor with the following Asset Management Companies / Mutual Funds. This list reflects our current empanelments and may be updated from time to time.
| Sr. No. | Mutual Fund / Asset Management Company | SEBI Registration No. |
|---|---|---|
| 1 | 360 ONE Mutual Fund | MF/067/11/02 |
| 2 | Abakkus Mutual Fund | MF/088/25/14 |
| 3 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 4 | AlphaGrep Mutual Fund | MF/090/26/16 |
| 5 | Angel One Mutual Fund | MF/083/24/09 |
| 6 | ASK Mutual Fund | MF/089/26/15 |
| 7 | Axis Mutual Fund | MF/061/09/02 |
| 8 | Bajaj Finserv Mutual Fund | MF/078/23/04 |
| 9 | Bandhan Mutual Fund | MF/042/00/3 |
| 10 | Bank of India Mutual Fund | MF/056/08/01 |
| 11 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| 12 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 13 | Capitalmind Mutual Fund | MF/084/25/10 |
| 14 | Carnelian Mutual Fund | MF/094/26/20 |
| 15 | Choice Mutual Fund | MF/087/25/13 |
| 16 | DSP Mutual Fund | MF/036/97/7 |
| 17 | Edelweiss Mutual Fund | MF/057/08/02 |
| 18 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 19 | Groww Mutual Fund | MF/068/11/03 |
| 20 | HDFC Mutual Fund | MF/044/00/6 |
| 21 | Helios Mutual Fund | MF/079/23/05 |
| 22 | HSBC Mutual Fund | MF/046/02/5 |
| 23 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 24 | IL&FS Mutual Fund (IDF) | MF/072/13/02 |
| 25 | Invesco Mutual Fund | MF/052/06/01 |
| 26 | ITI Mutual Fund | MF/073/18/01 |
| 27 | Jio BlackRock Mutual Fund | MF/085/25/11 |
| 28 | JM Financial Mutual Fund | MF/015/94/8 |
| 29 | Lakshya Mutual Fund | MF/091/26/17 |
| 30 | LIC Mutual Fund | MF/012/94/5 |
| 31 | Mahindra Manulife Mutual Fund | MF/069/16/01 |
| 32 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 33 | Monarch Mutual Fund | MF/092/26/18 |
| 34 | Motilal Oswal Mutual Fund | MF/063/09/04 |
| 35 | Navi Mutual Fund | MF/062/09/03 |
| 36 | Nippon India Mutual Fund | MF/022/95/1 |
| 37 | NJ Mutual Fund | MF/076/21/02 |
| 38 | Nuvama Mutual Fund | MF/093/26/19 |
| 39 | Old Bridge Mutual Fund | MF/081/23/07 |
| 40 | PGIM India Mutual Fund | MF/065/10/02 |
| 41 | PPFAS Mutual Fund | MF/069/12/01 |
| 42 | quant Mutual Fund | MF/028/96/4 |
| 43 | Quantum Mutual Fund | MF/051/05/02 |
| 44 | Samco Mutual Fund | MF/077/21/03 |
| 45 | SBI Mutual Fund | MF/009/93/3 |
| 46 | Shriram Mutual Fund | MF/017/94/4 |
| 47 | Sundaram Mutual Fund | MF/034/97/2 |
| 48 | Tata Mutual Fund | MF/023/95/9 |
| 49 | Taurus Mutual Fund | MF/002/93 |
| 50 | Trust Mutual Fund | MF/075/19/01 |
| 51 | Unifi Mutual Fund | MF/082/24/08 |
| 52 | Union Mutual Fund | MF/066/11/01 |
| 53 | UTI Mutual Fund | MF/048/03/01 |
| 54 | The Wealth Company Mutual Fund | MF/086/25/12 |
| 55 | WhiteOak Capital Mutual Fund | MF/074/18/02 |
| 56 | Zerodha Mutual Fund | MF/080/23/06 |
Khazana Fintech Private Limited is registered for the distribution of Portfolio Management Services and is associated with the following Portfolio Managers for distribution purposes.
| Sr. No. | Portfolio Manager | SEBI Registration No. |
|---|---|---|
| 1 | Bandhan | INP000008534 |
| 2 | ICICI | INP000000373 |
Khazana Fintech Private Limited acts as a distributor of financial products, including Mutual Funds and Portfolio Management Services. We may receive commissions, trail commissions, distribution fees or other permitted remuneration from product manufacturers or principal entities for investments made through us. Our distribution services should not be construed as investment advisory services under the SEBI (Investment Advisers) Regulations.
Mutual Fund investments are subject to market risks. Please read all scheme-related documents carefully before investing. Investments made through a Mutual Fund Distributor are generally made under the Regular Plan of the applicable scheme and may involve payment of commission to the distributor. Past performance is not indicative of future returns.
Investments in Portfolio Management Services are subject to market risks and to the risks associated with the relevant investment strategy. Investors should carefully read the disclosure document, client agreement and other relevant documents of the respective Portfolio Manager before investing.
Registration, empanelment or association with AMFI, APMI, an Asset Management Company, a Portfolio Manager or any other market intermediary does not guarantee returns or assure protection against investment losses.
We use cookies
We use cookies to help this site function, understand service usage, and support marketing efforts. Cookie Policy ·