Funds Managed by Murthy Nagarajan
| Funds | AUM | Expense | |
|---|---|---|---|
| Tata Aggressive Hybrid Reg Gr Hybrid Aggressive Hybrid Fund Very High Risk | ₹4,069.01 Cr | 2.24% | -2.41% |
| Tata Balanced Advantage Reg Gr Hybrid Dynamic Asset Allocation or Balanced Advantage High Risk | ₹8,538.57 Cr | 1.88% | -0.21% |
| Tata Business Cycle Reg Gr Equity Sectoral/ Thematic Very High Risk | ₹2,602.35 Cr | 2.17% | -1.48% |
| Tata Corporate Bond Reg Gr Debt Corporate Bond Fund Moderate Risk | ₹2,805.17 Cr | 0.83% | 4.60% |
| Tata Dividend Yield Reg Gr Equity Dividend Yield Fund Very High Risk | ₹1,156.47 Cr | 2.31% | 7.01% |
| Tata Housing Opportunities Reg Gr Equity Sectoral/ Thematic Very High Risk | ₹478.37 Cr | 2.74% | -5.56% |
| Tata Income Pl Arbtrg Actv FOF Reg Gr Hybrid FoF (Overseas/Domestic) Moderate Risk | ₹271.97 Cr | 0.58% | 5.18% |
| Tata Multi Asset Allocation Reg Gr Hybrid Multi Asset Allocation Very High Risk | ₹5,241.6 Cr | 1.93% | 5.89% |
| Tata Multicap Reg Gr Equity Multi Cap Fund Very High Risk | ₹3,575.98 Cr | 2.16% | 4.28% |
| TATA Nifty G-SEC Dec 2029 Idx Reg Gr Debt Index Funds Moderate Risk | ₹132.62 Cr | 0.42% | 4.78% |
Frequently Asked Questions
What does a fund manager do?
A fund manager manages an investment fund by selecting securities, monitoring the market, managing risk, and making investment decisions to help achieve the fund’s objective.
How do I choose the right fund manager?
You can choose the right fund manager by checking their experience, investment style, past performance, consistency, risk management approach, and whether their strategy matches your financial goals.
What should I ask a fund manager before investing?
You should ask about their investment strategy, risk approach, portfolio composition, performance history, fee structure, and how they respond to changing market conditions.
How do fund managers select investments?
Fund managers select investments by analyzing companies, sectors, valuations, economic trends, risks, and opportunities that fit the fund’s overall strategy.
How do I evaluate a fund manager’s performance?
You can evaluate a fund manager’s performance by looking at long-term returns, benchmark comparison, consistency, downside protection, and risk-adjusted returns.
Does changing a fund manager affect a mutual fund?
Yes, changing a fund manager can affect a mutual fund because a new manager may follow a different investment style, risk level, or portfolio strategy.