Funds Managed by Vinay Paharia
| Funds | AUM | Expense | |
|---|---|---|---|
| PGIM India Agsv Hyb Eq Gr Opt Hybrid Aggressive Hybrid Fund High Risk | ₹206.15 Cr | 2.47% | -4.72% |
| PGIM India Balanced Advantage Reg Gr Hybrid Dynamic Asset Allocation or Balanced Advantage Moderately High risk | ₹759.47 Cr | 2.51% | -5.18% |
| PGIM India ELSS Tax Saver Reg Gr Equity ELSS (Tax Savings) Very High Risk | ₹718.01 Cr | 2.72% | -3.86% |
| PGIM India Equity Savings Gr Hybrid Equity Savings Low to Moderate Risk | ₹59.72 Cr | 1.80% | 2.33% |
| PGIM India Flexi Cap Reg Gr Equity Flexi Cap Very High Risk | ₹5,897.97 Cr | 2.15% | -2.36% |
| PGIM India Large and Mid Cap Reg Gr Equity Large and Mid Cap Fund Very High Risk | ₹827.73 Cr | 2.43% | -2.45% |
| PGIM India Large Cap Gr Equity Large Cap Fund Very High Risk | ₹546.56 Cr | 2.63% | -7.15% |
| PGIM India Midcap Fund Reg Gr Equity Mid Cap Fund Very High Risk | ₹11,070.78 Cr | 1.95% | -3.17% |
| PGIM India Retirement Reg Gr Hybrid Retirement Fund Very High Risk | ₹106.41 Cr | 2.53% | -1.39% |
| PGIM India Small Cap Reg Gr Equity Small Cap Fund Very High Risk | ₹1,673.64 Cr | 2.33% | 9.78% |
Frequently Asked Questions
What does a fund manager do?
A fund manager manages an investment fund by selecting securities, monitoring the market, managing risk, and making investment decisions to help achieve the fund’s objective.
How do I choose the right fund manager?
You can choose the right fund manager by checking their experience, investment style, past performance, consistency, risk management approach, and whether their strategy matches your financial goals.
What should I ask a fund manager before investing?
You should ask about their investment strategy, risk approach, portfolio composition, performance history, fee structure, and how they respond to changing market conditions.
How do fund managers select investments?
Fund managers select investments by analyzing companies, sectors, valuations, economic trends, risks, and opportunities that fit the fund’s overall strategy.
How do I evaluate a fund manager’s performance?
You can evaluate a fund manager’s performance by looking at long-term returns, benchmark comparison, consistency, downside protection, and risk-adjusted returns.
Does changing a fund manager affect a mutual fund?
Yes, changing a fund manager can affect a mutual fund because a new manager may follow a different investment style, risk level, or portfolio strategy.