Funds Managed by Sunil Patil
| Funds | AUM | Expense | |
|---|---|---|---|
| UTI Aggressive Hybrid Reg Gr Hybrid Aggressive Hybrid Fund Very High Risk | ₹6,740.42 Cr | 1.87% | -1.62% |
| UTI Annual Interval Fund - I Reg Gr Debt Short Duration Fund Low Risk | ₹13.13 Cr | - | 5.13% |
| UTI Children's Hybrid- Reg Gr Hybrid Children's Fund Moderately High risk | ₹4,390.72 Cr | 1.63% | -1.58% |
| UTI Credit Risk Reg Gr Debt Credit Risk Fund Moderately High risk | ₹249.38 Cr | 1.70% | 5.85% |
| UTI CRISIL SDL Maturity 04 33 Idx Reg Gr Debt Index Funds Moderate Risk | ₹269.17 Cr | 0.41% | 5.10% |
| UTI CRISIL SDL Maturity 06 27 Idx Reg Gr Debt Index Funds Low to Moderate Risk | ₹65.48 Cr | 0.42% | 5.97% |
| UTI Equity Savings Reg Gr Hybrid Equity Savings Moderately High risk | ₹816.21 Cr | 2.03% | 2.00% |
| UTI FTIF Ser XXXVI-I 1574D Reg Gr Debt Medium Duration Fund Low to Moderate Risk | ₹57.6 Cr | - | 5.53% |
| UTI Long Duration Reg Gr Debt Long Duration Fund Moderate Risk | ₹69.56 Cr | 1.67% | 0.81% |
| UTI Medium Duration Reg Gr Debt Medium Duration Fund Moderate Risk | ₹36.75 Cr | 1.49% | 4.25% |
Frequently Asked Questions
What does a fund manager do?
A fund manager manages an investment fund by selecting securities, monitoring the market, managing risk, and making investment decisions to help achieve the fund’s objective.
How do I choose the right fund manager?
You can choose the right fund manager by checking their experience, investment style, past performance, consistency, risk management approach, and whether their strategy matches your financial goals.
What should I ask a fund manager before investing?
You should ask about their investment strategy, risk approach, portfolio composition, performance history, fee structure, and how they respond to changing market conditions.
How do fund managers select investments?
Fund managers select investments by analyzing companies, sectors, valuations, economic trends, risks, and opportunities that fit the fund’s overall strategy.
How do I evaluate a fund manager’s performance?
You can evaluate a fund manager’s performance by looking at long-term returns, benchmark comparison, consistency, downside protection, and risk-adjusted returns.
Does changing a fund manager affect a mutual fund?
Yes, changing a fund manager can affect a mutual fund because a new manager may follow a different investment style, risk level, or portfolio strategy.